Host/IP:Port | 51.77.117.21:25566 |
Map | Procedural Map |
Status | Offline |
The game | SurvivalWithout a dupLicenseClassicPVPPVEX2Without launcherWithout donatWithout privatClansEconomyWithout registeringVanillaHardcore |
Rating | 117 |
Vote | 0 |
Position | 6203/23432 |
The country | Great Britain |
Updated | 04:48:53 2024.11.29 |
Added | 23:59:10 2020.07.10 |
EU Server
Weekly map wipe and Monthly blueprint wipe
2X Gather - 2X Stacks - 2X Components - 2X Smelt
1/2 Crafting - Events
This server is as close to Vanilla experience
Active non playing administration
https://discord.gg/p6XGuaR