Tuhinga o nga kaihoahoa pai rawa atu. I konei ka taea e koe te whakamahi i te awhina o nga whiriwhiringa me te whakariterite ka kitea e koe te tūmau e tika ana mo koe.
Evers katoa 23432
Counter Strike 2 2476
Counter Strike 1.6 4809
CS:GO 2890
Minecraft 3142
SAMP 2284
Rust 1725
Garry’s Mod 2659
Left 4 Dead 2 371
Team Fortress 2 313
Ingoa |
Te wāhitau |
Mahere whenua |
Kaitakaro |
||
[WAFG] .:SEX WITH ZOMBIES:. ESCAPE( ͡~ ͜ʖ ͡°) | 5.135.138.17:27040 | ze_sandstorm_cs | 39/64 | 8 | |
◢◤#1| UKRAINE | PROJECT |18+◥◣ | 91.211.118.90:27076 | awp_lego_2 | 8/26 | 528 | 511 |
█ |UA| Укpaїнcький пaблiк [CSS_UA] 18+ [CS:GO]█ | 91.211.118.88:27029 | de_inferno | 22/33 | 62 | 500 |
[v34]_CSS_V34_VINCENT_DEATHMATCH | 51.68.148.53:57015 | de_dust2_unlimi | 18/26 | 7 | 497 |
[UA]AZOVSTAL[v34] | 193.34.212.139:27027 | de_aurelia | 11/24 | 2 | 481 |
УКРАЇНСЬКИЙ • ФОРМАТ | 91.211.118.104:27015 | de_dust2_2x2 | 47/100 | 0 | 474 |
Brothers css | 178.150.197.41:27040 | cs_assault | 8/32 | 0 | 460 |
[UA] ꑭАЗОВꑭ УКРАЇНСЬКИЙ ПАБЛlК [18+] | 91.211.118.156:27081 | de_mirage_adequ | 6/21 | 0 | 454 |
亗 ЕЛІТА 亗 УКРАЇНИ 18+ © 亗 | 91.211.118.80:27015 | de_dust2002 | 22/32 | 2 | 454 |
[v34] NEXUS | Бій на смерть DM [24/7] | 5.181.190.13:27015 | de_dust2 | 19/32 | 2 | 446 |
◄ █ ZOMBIEMOD V1 - Euro Community █ ► | 178.63.14.42:27015 | zm_super_mario_ | 5/64 | 1 | 443 |
#1 MIX | KRAKEN-CSS.COM [В ожидании: 10] | 91.211.118.93:27015 | de_dust2 | 1/14 | 0 | 434 |
UAARENA [CW/AUTOMIX] [7:10] | 91.211.118.49:27026 | de_dust2 | 12/12 | 5 | 426 |
|Эшелон|Zombie сервер||v34||!teleme|!panic| | 46.174.48.45:27230 | ze_bible_advent | 41/45 | 0 | 418 |
Captain Dicky's Sailing Festivities! [24/7 - All S | 94.225.213.234:25560 | cyclops | 18/20 | 1 | 417 |
[EU]Sniper_Plac_[[AxelF||dm||fun|no offence]] | 217.11.249.84:27579 | dm_killbox_push | 9/10 | 0 | 417 |
❱❱ EU | 4PLAYED.DE # DUST2 DEATHMATCH [NoSniper] ❰ | 164.132.203.202:27135 | de_dust2 | 42/48 | 0 | 415 |
GAMER.KG | CS:S CW/MIX 1 [Полный] | 176.126.167.77:28001 | de_cache_new | 13/14 | 1 | 413 |
[v34] NEXUS | Український Public [24/7] | 91.211.118.12:27015 | de_cevo_hazard | 28/64 | 7 | 412 |
[WAFG] Crazy Deathmatch GunGame! ::WAFGAMERS.COM:: | 5.135.138.17:27020 | gg_halo_gold | 14/32 | 1 | 411 |
[Free VIP] Zombie Escape ● NiDE.GG ● Rank|FastDL|S | 188.165.54.189:27015 | ze_ffvii_cosmo_ | 52/65 | 1 | 407 |
✖ K Y I V ₪ P U B L I C ₪ U A ✖ | 185.149.40.91:27038 | cs_italy | 4/26 | 44 | 406 |
UNLOZE | Zombie Escape | FastDL | UK | 51.195.188.106:27015 | ze_voodoo_islan | 47/65 | 0 | 399 |
GAMER.KG | CS:S Public Classic | 176.126.167.77:27002 | de_dust2 | 21/27 | 0 | 398 |
[V.92] ☠[Sмертельний Шепіт][UA]☠ | 188.34.136.15:21337 | de_dust2 | 3/33 | 8 | 395 |
[UA]☜❤☞УКРАЇНА☜❤☞[UA]VIP WS | 91.211.118.159:27015 | de_tuscan | 2/30 | 0 | 394 |
ADRENALINE | 91.211.118.80:27025 | 2000$ | 3/32 | 1 | 394 |
“School34” | 91.211.118.87:27020 | de_dust2 | 1/13 | 1 | 393 |
[v34] NEXUS | #1 MIX 5x5 [24/7] [В очікуванні: 10] | 91.211.118.86:27017 | de_dust2 | 1/15 | 0 | 392 |
STEAM-GAMERS.NET | 24/7 GUNGAME | 20 Bots, 50 Leve | 135.148.3.5:27015 | gg_bk_warehouse | 20/32 | 0 | 390 |
★Pro100Game[DM]+16★ | 193.34.212.139:27100 | de_dust2 | 6/10 | 3 | 385 |
[WAFG] Crazy Deathmatch cs_office 100 Tick ::WAFGA | 5.135.138.17:27018 | cs_office | 18/32 | 8 | 382 |
[WAFG] Crazy AWP Deathmatch 100 Tick ::WAFGAMERS.C | 5.135.138.17:27019 | awp_lego__2023 | 17/32 | 10 | 379 |
[WAFG] Crazy Deathmatch de_dust2 100 Tick ::WAFGAM | 5.135.138.17:27017 | de_dust2 | 32/32 | 1 | 377 |
[v34] NEXUS | #2 MIX 5x5 [24/7] [В очікуванні: 10] | 91.211.118.49:27082 | de_dust2 | 1/15 | 0 | 374 |
xaaa@pukawka.pl | 51.38.122.215:27220 | de_dust2 | 47/100 | 0 | 372 |
СЕЛЬСКИЙ ПАБЛИК 亗 [18+] UA © | 91.211.118.88:27015 | de_dust2_winter | 12/32 | 3 | 363 |
ZombieMod CS:S v34 [XoreGG.com] | 46.105.96.44:27015 | zm_roy_the_ship | 10/32 | 0 | 356 |
[CZ/SK] ONEFRAG •DUST2 ONLY• | 108.61.122.183:27015 | de_dust2 | 6/20 | 0 | 355 |
[v34]|ТопЧики|ONLY|18+|[CS:GO] | 46.174.52.76:27015 | de_dust2 | 17/64 | 0 | 354 |
[UA] CW / СЕЛЬСКИЙ AUTO MIX 5X5 | 91.211.118.88:27016 | de_dust2 | 3/12 | 0 | 352 |
Counter-Strike: Source - Koinei te haere tonu o te tawhito Counter-Strike 1.6 engari kua eke ki te miihini hou Source me te ahupūngao hou. Ko te waahanga whakairoiro i konei ka tino tukatukahia i konei: Ma te Mahere, kaitakaro me nga patu he mea tino taipitopito i konei, engari kaore tenei i pa ki te tino o te takaro. He mea nui kia whakahuahia ko te miihini Source i whakamahia i roto i te kēmu rongonui Half-Life 2.
Engari i roto i te katoa Source Koinei te taua Counter-Strike 1.6, me nga mea ano o te whare herehere, ka puta ake i roto i te kakahu ataahua hou me nga whakairoiro hou .