Monitoring the best Counter Strike: Global Offensive servers License . A convenient selection and sorting system will help you choose the best server for a comfortable game.
All servers 22393
Counter Strike 2 2348
Counter Strike 1.6 4500
CS:GO 2637
Minecraft 3138
SAMP 2254
Rust 1719
Garry’s Mod 2523
Left 4 Dead 2 371
Team Fortress 2 309
Name |
Address |
Map |
Players |
||
| UA-EU | КОЗАЦЬКИЙ ПАБЛІК | CS-GO | 128 TICK | 91.211.118.59:27015 | de_train | 14/20 | 10 | 508 |
Squid Game A®ENA [WiN or Die] | 91.211.118.44:27015 | de_dust2 | 19/32 | 6 | 497 |
(У) (К) (Р) (А) (Ї) (Н) (А) | Intel Core I9 ™ | 91.211.118.8:27020 | de_dust2 | 22/32 | 2 | 454 |
XPLAY.GG • CS2 RETAKE #146 • [FI] | 65.109.33.118:27033 | de_nuke | 7/64 | 0 | 448 |
XPLAY.GG • CS2 RETAKE #144 • [FI] | 65.109.33.118:27016 | de_anubis | 4/64 | 0 | 443 |
XPLAY.GG • CS2 PISTOL RETAKE #74 • [FI] | 65.109.33.118:27025 | de_mirage | 3/64 | 0 | 442 |
XPLAY.GG • CS2 ONLY AWP #15 • [DE] | 144.76.27.194:27035 | awp_lego_2 | 3/64 | 0 | 442 |
[CS2] WHOAMI PUBLIC №1 | 91.211.118.5:27015 | de_mirage | 2/20 | 0 | 397 |
XPLAY.GG • CS2 SURF #57 • [FI] | 65.21.128.85:27036 | surf_me | 0/64 | 0 | 287 |
XPLAY.GG • CS2 ONLY AWP #14 • [DE] | 144.76.27.194:27034 | awp_lego_2 | 0/64 | 0 | 287 |
XPLAY.GG • CS2 PISTOLDM FFA #34 • [FI] | 65.109.33.118:27029 | de_overpass | 0/64 | 0 | 287 |
XPLAY.GG • CS2 HSDM FFA #33 • [Fi] | 65.109.33.118:27028 | de_dust2 | 0/64 | 0 | 287 |
XPLAY.GG • CS2 AWPDM FFA #35 • [DE] | 5.9.149.178:27046 | de_inferno | 0/64 | 0 | 287 |
XPLAY.GG • CS2 PISTOL RETAKE #73 • [FI] | 65.109.33.118:27020 | de_mirage | 0/64 | 0 | 287 |
XPLAY.GG • CS2 ONLY AWP #8 • [FI] | 65.109.33.118:27018 | awp_lego_2 | 0/64 | 0 | 287 |
XPLAY.GG • CS2 ONLY AWP #13 • [DE] | 144.76.27.194:27033 | awp_minecraft | 0/64 | 0 | 287 |
XPLAY.GG • CS2 PISTOL RETAKE #37 • [DE] | 5.9.67.70:27034 | de_vertigo | 0/64 | 0 | 287 |
XPLAY.GG • CS2 PISTOL RETAKE #76 • [FI] | 65.109.33.118:27034 | de_anubis | 0/64 | 0 | 287 |
XPLAY.GG • CS2 ONLY AWP #10 • [FI] | 65.109.33.118:27032 | awp_lego_2011 | 0/64 | 0 | 287 |
XPLAY.GG • CS2 ONLY AWP #9 • [FI] | 65.109.33.118:27030 | awp_lego_2 | 0/64 | 0 | 287 |
XPLAY.GG • CS2 AWPDM FFA #39 • [DE] | 5.9.149.178:27045 | de_nuke | 0/64 | 0 | 287 |
XPLAY.GG • CS2 RETAKE #145 • [FI] | 65.109.33.118:27017 | de_dust2 | 0/64 | 0 | 287 |
XPLAY.GG • CS2 RETAKE #143 • [FI] | 65.109.33.118:27015 | de_inferno | 0/64 | 0 | 287 |
CSHOST.COM.UA |REHLDS| | 91.211.118.49:27019 | de_dust | 0/14 | 1 | 287 |
► РУБЛЁВКА |͇̿P͇̿U͇̿B͇̿| © | 37.230.228.17:27015 | de_dust2 | 47/100 | 0 | 145 |
[SharkProject.ru] DM HVH | 46.174.51.108:27015 | dm_twentysixer_ | 15/32 | 0 | 145 |
ЛЕГЕНДАРНЫЙ © [18+] | 194.93.2.89:27015 | $2000$ | 47/100 | 0 | 145 |
CORE-SS :: Versus | 46.174.51.126:27015 | c2m3_coaster | 24/24 | 0 | 145 |
[v34] Территория Смерти [Moscow 18+] © moscow-css. | 46.174.55.225:27015 | de_dust2 | 44/64 | 1 | 145 |
NFT Surf (!knife !gloves !ws !sho !nz) 128TICK 24/ | 194.93.2.8:27015 | surf_ski_2_go |
Offline
|
0 | 137 |
XPLAY.GG • CS:GO SURF #40 • [TIER 1-2 MAPS 85TR] • | 82.202.162.186:27024 | xplay/surf_jutu |
Offline
|
0 | 137 |
XPLAY.GG • CS:GO SURF #39 • [TIER 1-2 MAPS 85TR] • | 82.202.162.186:27023 | xplay/surf_andr |
Offline
|
0 | 137 |
XPLAY.GG • CS:GO SURF #13 • [TIER 3-6 MAPS 85TR] • | 82.202.160.76:27048 | xplay/surf_mira |
Offline
|
0 | 137 |
XPLAY.GG • CS2 AWPDM FFA #32 • [RU] | 82.202.160.76:27018 | de_nuke |
Offline
|
0 | 137 |
XPLAY.GG • CS:GO SURF #37 • [TIER 1-2 MAPS 85TR] • | 82.202.162.186:27021 | xplay/surf_mesa |
Offline
|
0 | 137 |
XPLAY.GG • CS:GO SURF #36 • [TIER 1-2 MAPS 85TR] • | 82.202.162.186:27020 | xplay/surf_conc |
Offline
|
0 | 137 |
XPLAY.GG • CS2 RETAKE #142 • [RU] | 62.122.215.78:27016 | de_overpass |
Offline
|
0 | 137 |
[iFRAG.ru] ⮩ Маньяк #1 [Hide'n'Seek][HNS] ⮨ | 37.18.21.226:27777 | workshop/114002 |
Offline
|
1 | 137 |
► HORIZON | PUBLIC | HORIZONCSGO.RU | s.horizoncsgo.ru:27019 | de_inferno |
Offline
|
0 | 137 |
► HORIZON | AWP | HORIZONCSGO.RU | s.horizoncsgo.ru:27018 | workshop/220154 |
Offline
|
0 | 137 |