Monitorazione u megliu Inglese è Gastericu servitori Counter Strike: Global Offensive . Un sistema di selezzione cunvene è u sistema di sorta vi aiuterà à sceglie u megliu servitore per un ghjocu còmode.
Tutti i servitori 22651
Counter Strike 2 2386
Counter Strike 1.6 4605
CS:GO 2719
Minecraft 3138
SAMP 2258
Rust 1721
Garry’s Mod 2523
Left 4 Dead 2 371
Team Fortress 2 310
Nome |
L\'indirizzu |
Mappa |
Ghjucatori di ghjucadori |
||
XPLAY.GG • CS2 ONLY AWP #4 • [DE] | 157.90.94.173:27023 | awp_lego_2 | 12/64 | 0 | 456 |
XPLAY.GG • CS2 ONLY AWP #13 • [DE] | 144.76.27.194:27033 | awp_minecraft | 2/64 | 0 | 440 |
XPLAY.GG • CS2 ONLY AWP #15 • [DE] | 144.76.27.194:27035 | awp_creek | 2/64 | 0 | 440 |
Crazy Professionals - [PUB] | 45.90.97.237:27018 | de_dust2 | 2/32 | 1 | 431 |
Chile Gam!nGa Arena Del -[Publico]- | 109.199.101.38:27020 | de_inferno | 32/32 | 1 | 385 |
Zm.LeagueCS.Ro - Zombie Evolution 4.3 | 51.89.15.97:27015 | zm_foda | 47/100 | 0 | 372 |
CLARION - DeathRun | 84.247.161.136:27015 | de_dust2 | 2/32 | 0 | 333 |
Gamesites.cz ^Dust2 Only #1 | 77.90.7.80:27017 | de_dust2 | 2/32 | 1 | 331 |
ArT oF WaR ,,,Server ! FPS - 1000 47/48,,, ™ © | 109.199.101.38:27017 | de_dust2 | 2/32 | 1 | 331 |
.::Colosseum PaintBall::. [FDL + V.I.P] | 140.99.101.103:27018 | de_dust2 | 32/32 | 2 | 327 |
Psy Music | 140.99.101.103:27017 | de_dust2 | 32/32 | 2 | 327 |
-=[VZLA-DEADLY]=- Sudden Death 24/7 | 77.90.7.80:27024 | de_dust2 | 32/32 | 1 | 325 |
Clanxa.com Xtreme Assassins Standard | 109.199.101.38:27019 | de_inferno | 32/32 | 2 | 325 |
XPLAY.GG • CS2 SURF #61 • [DE] | 23.88.25.137:27015 | surf_skipalot | 3/64 | 1 | 325 |
XPLAY.GG • CS2 ONLY AWP #14 • [DE] | 144.76.27.194:27034 | awp_lego_2 | 0/64 | 0 | 287 |
XPLAY.GG • CS2 AWPDM FFA #35 • [DE] | 5.9.149.178:27046 | de_inferno | 0/64 | 0 | 287 |
XPLAY.GG • CS2 PISTOL RETAKE #37 • [DE] | 5.9.67.70:27034 | de_dust2 | 0/64 | 0 | 287 |
XPLAY.GG • CS2 AWPDM FFA #39 • [DE] | 5.9.149.178:27045 | de_overpass | 0/64 | 0 | 287 |
XPLAY.GG • CS2 PISTOL RETAKE #70 • [DE] | 5.9.67.70:27042 | de_inferno | 0/64 | 0 | 227 |
XPLAY.GG • CS2 BHOP #34 • [DE] | 23.88.25.137:27029 | aim_fastreflex0 | 0/64 | 0 | 170 |
XPLAY.GG • CS2 SURF #64 • [DE] | 23.88.25.137:27018 | surf_glass9 | 0/64 | 0 | 170 |
XPLAY.GG • CS2 BHOP #28 • [DE] | 23.88.25.137:27022 | bhop_grassland_ | 0/64 | 0 | 170 |
XPLAY.GG • CS2 SURF #65 • [DE] | 23.88.25.137:27019 | surf_saturday | 0/64 | 1 | 170 |
XPLAY.GG • CS2 ONLY AWP #5 • [FI] | 23.88.25.137:27026 | awp_lego_2 | 0/64 | 4 | 170 |
Fatality | DIESEL De_Dust2 Only | 45.90.97.237:27020 | de_dust2 |
Offline
|
2 | 125 |
Gamesites.cz ^Public Server #1 | 45.90.97.237:27017 | de_dust2 |
Offline
|
1 | 125 |
XPLAY.GG • CS:GO SURF #44 • [TIER 1-2 MAPS 85TR] | 144.76.27.194:27036 | xplay/surf_tens |
Offline
|
0 | 117 |
XPLAY.GG • CS:GO SURF #10 • [TIER 3-6 MAPS 85TR] • | 157.90.94.173:27030 | xplay/surf_neot |
Offline
|
0 | 117 |
VeryGames.net - Garry's Mod | 51.195.8.208:27015 | gm_flatgrass |
Offline
|
0 | 107 |
SCOPE.GG - SURF HARD MAPS |#1| 102tick • DE | 51.195.27.119:27015 | surf_insideout |
Offline
|
0 | 107 |
Very High Clan - Server | 54.37.198.49:27015 | de_inferno |
Offline
|
0 | 107 |
VeryGames.net - Garry's Mod | 51.195.3.142:27015 | gm_track_speedw |
Offline
|
0 | 107 |
SCOPE.GG Training DUELS 128 tick NO ADS | 51.195.13.82:27015 | duels_mirage |
Offline
|
0 | 107 |
Counter-Strike: Global Offensive | 54.37.93.201:27015 | de_dust2 |
Offline
|
0 | 107 |
SCOPE.GG - DM FFA NO AWP |#1| 128tick • DE | 51.195.2.128:27015 | de_inferno |
Offline
|
0 | 107 |
SCOPE.GG - BHOP EAZY MAPS |#2| 128tick • DE | 51.195.2.94:27015 | bhop_screelee_c |
Offline
|
0 | 107 |
SCOPE.GG - BHOP HARD MAPS |#3| 128tick • DE | 51.75.150.129:27015 | bhop_badges_min |
Offline
|
0 | 107 |
SCOPE.GG - DM FFA NO AWP |#2| 128tick • DE | 54.37.90.237:27015 | de_mirage |
Offline
|
0 | 107 |
carnivean.gaming FFA DM !knife !ws !gloves | 51.195.27.7:27015 | de_mirage |
Offline
|
0 | 107 |
Counter-Strike: Global Offensive | 51.195.13.49:27015 | de_dust2 |
Offline
|
0 | 107 |